Details on MLS#4155761
2345 W SAINT CATHERINE Avenue
This Single Family - Detached home, built in 2004, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet, 2345 W SAINT CATHERINE Avenue presently lists for $1,500 per Month.
Photo Gallery


Property Details
| Full Address: | 2345 W SAINT CATHERINE Avenue Phoenix AZ, 85041 |
| MLS Number: | 4155761 |
| Price: | $1,500 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 2004 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat, Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room, Great Room |
| Planned Community: | Anderson Farms |
| Parking: | 2.5 Car Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |
Did you Know?
Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past.
Anderson Farms Phoenix Houses for Sale
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic






